SUPORT STATOR SHAFT
In-House Process | Die Casting | |
---|---|---|
Customers | GM | |
Fuel Classification | Gasoline | |
Applied Vehicles | 2000CC | |
Features | Gear Shift |
LJL THERMOSTAT
HOUSING
HOUSING
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | RSM | ||
Fuel Classification | Gasoline | ||
Applied Vehicles | XM3 | ||
Features | Engine Cooling Control |
Accumulator Housing
In-House Process | Die Casting + Machining | |
---|---|---|
Customers | FORD | |
Fuel Classification | Diesel | |
Applied Vehicles | Commercial Vehicle | |
Features | Differential Gear |
PLATE-BRAKE BOOSTER
In-House Process | Die Casting | |
---|---|---|
Customers | GM | |
Fuel Classification | Gasoline | |
Applied Vehicles | 2000CC | |
Features | Gear Shift |
CSS OIL PUMP HOUSING
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | GM | ||
Fuel Classification | Gasoline | ||
Applied Vehicles | CSS 50V | ||
Features | Engine oil pump |
OIL PUMP COVER
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | GM | ||
Fuel Classification | Gasoline | ||
Applied Vehicles | CSS 50V | ||
Features | Engine oil pump |
SUPORT_STATOR SHAFT
In-House Process | Die Casting | ||
---|---|---|---|
Applied Vehicles | 2000CC | ||
Customers | GM | ||
Fuel Classification | Gasoline | ||
Features | Gear Shift (Continuously Variable Transmission) |
ISUZU HOUSING
In-House Process | Die Casting + Machining + Assembly | ||
---|---|---|---|
Customers | ISUZU | ||
Fuel Classification | Diesel | ||
Applied Vehicles | Commercial Vehicle | ||
Features | EGR SYSTEM |
MAIN BRAKET
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | NIO | ||
Fuel Classification | Electric Cars | ||
Applied Vehicles | ES6,8 | ||
Features | Shock Absorber |
SPA COOLANT
CONNECTOR IN
CONNECTOR IN
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | VOLVO | ||
Fuel Classification | Electric Cars | ||
Applied Vehicles | XC40,60 | ||
Features | Cooling System |
SPA COOLANT
CONNECTOR OUT
CONNECTOR OUT
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | ISUZU | ||
Fuel Classification | Electric Cars | ||
Applied Vehicles | XC40,60 | ||
Features | Cooling System |
T/B BEARING COVER
In-House Process | Die Casting + Machining | ||
---|---|---|---|
Customers | DAIMLER | ||
Fuel Classification | Gasoline | ||
Applied Vehicles | 2000cc | ||
Features | Bearing Cover |
FUEL RAIL BRAKET ASS'Y
In-House Process | Die Casting + Machining + Assembly | ||
---|---|---|---|
Customers | GM | ||
Fuel Classification | Gasoline | ||
Applied Vehicles | DMAX | ||
Features | Fuel System Mount |
18DT 4x4 LH
In-House Process | Machining | |
---|---|---|
Customers | Chrysler | |
Fuel Classification | Gasoline | |
Applied Vehicles | 2000cc | |
Features | Engine Mount |
18DT 4x4 RH
In-House Process | Machining | |
---|---|---|
Customers | Chrysler | |
Fuel Classification | Gasoline | |
Applied Vehicles | 2000cc | |
Features | Engine Mount |